ACC/280 Problem P4-2A Part A & B

ACC/280 Problem P4-2A Part A & B

ACC/280
Week 4 Team Assignment

Problem P4-2A
Part (a)

Porter Company
Worksheet
For the Year Ended December 31, 2008
Account Account Adjusted Trial Balance Income Statement Balance Sheet
No. Titles Dr. Cr. Dr. Cr. Dr. Cr.
101 Cash 18,800 18,800
112 Accounts Receivable 16,200 16,200
126 Supplies 2,300 2,300
130 Prepaid Insurance 4,400 4,400
151 Office Equipment 44,000 44,000
152 Accumulated Depreciation-Equipment 20,000 20,000
200 Notes Payable 20,000 20,000
201 Accounts Payable 8,000 8,000
212 Salaries Payable 2,600 2,600
230 Interest Payable 1,000 1,000
311 Common Stock 30,000 30,000
320 Retained Earnings 6,000 6,000
332 Dividends 12,000 12,000
400 Service Revenue 77,800 77,800
610 Advertising Expense 12,000 12,000
631 Supplies Expense 3,700 3,700
711 Depreciation Expense 8,000 8,000
722 Insurance Expense 4,000 4,000
726 Salaries Expense 39,000 39,000
905 Interest Expense 1,000 1,000
Totals 165,400 165,400 67,700 77,800 97,700 87,600
Net Income 10,100 10,100
Totals 77,800 77,800 97,700 97,700

Week 4 Team Assignment
ACC280 Principles of Accounting
Team B: Tammy Wallace, Lynde Johnson, Daniel Christie, Brenda Holliday, Andrew Waltz
28-Mar-11
University of...

Similar Essays