Btec Level 3 Unit 2

Btec Level 3 Unit 2

  • Submitted By: tsijan1700
  • Date Submitted: 09/19/2013 1:10 AM
  • Category: Business
  • Words: 5752
  • Page: 24
  • Views: 1

Unit |
Business studies
Nova College Haarlem

Business studies
Nova College Haarlem
2 Business Resources |
Outcome Activity | |
Grading Criterium | Pass |
Name | Tsi Jan Tang |
Class | ZYISO 1AE |
| |

| |
Assignment
Assignment Title | The Business Resources of Apple Inc. |

Copyright | This Model Assignment is copyright of the IVS Online Community. No unauthorized use or distribution is allowed. All rights reserved. |

Learner Name | Assessor Name |
Tsi Jan Tang | Ad van Bever |
Date Issued | Completion Date | Submitted On |
11 June 2013 | 10 June 2013 | 11 June 2013 |
Unit Code | Credit Value | Guided Learning Hours |
D/502/5409 | 10 | 60 |
Qualification | Unit Number and Title |
BTEC National, level 3, National in Business | Unit 2: Business Resources |

In this Assignment you will have opportunities to provide evidence against the following criteria:

Criteria Ref. | To achieve the criteria the evidence must show that the learner is able to: | Task No. | Learning Outcome Achieved? | Feedback |
P1 | Describe the recruitment documentation used in a selected organisation | 1 |       |       |
P2 | Describe the main employability, personal and communication skills required when applying for a specific job role | 2 |       |       |
P3 | Describe the main physical and technological resources | 4 |       |       |
P4 | Describe sources of internal and external finance for a selected business | 6 |       |       |
P5 | Interpret the contents of a trading and profit and loss account and balance sheet for a selected company | 10 |       |       |
P6 | Illustrate the use of budgets as a means of exercising financial control of a selectedcompany | 7 |       |       |
P7 | Illustrate the financial state of a given business | 11 | | |
M1 | Explain how the management of human, physical and technological resources canimprove the performance of a selected organisation | 5 |       |       |
M2 | Assess...

Similar Essays