Effect of Stress on College Student

Effect of Stress on College Student

  • Submitted By: taiko
  • Date Submitted: 10/20/2010 1:33 AM
  • Category: English
  • Words: 305
  • Page: 2
  • Views: 1754

Actual values of the experiment as follow:
xy 0.0 5.0 10.0 15.0 20.0 25.0
0.0 98.8 103.3 105.6 100.1 98.4 94.5
5.0 106.9 112.7 113.8 103.6 97.1 97.5
10.0 104.5 112.1 113.9 106.6 97.0 94.4
15.0 101.0 103.8 105.7 102.6 97.6 95.6
Theoretical values of the sound intensity as follow:
xy 0.0 5.0 10.0 15.0 20.0 25.0
0.0 101.5 104.0 104.0 101.5 98.7 96.4
5.0 104.0 111.0 111.0 104.0 99.9 97.0
10.0 104.0 111.0 111.0 104.0 99.9 97.0
15.0 101.5 104.0 104.0 101.5 98.7 96.4
The errors at respective points as follow:
xy 0.0 5.0 10.0 15.0 20.0 25.0
0.0 2.7061 0.7588 1.5412 1.4061 0.3440 1.9246
5.0 2.8412 1.6515 2.7515 0.4588 2.8091 0.4309
10.0 0.4412 1.0515 2.8515 2.5412 2.9091 2.6691
15.0 0.5061 0.2588 1.6412 1.0939 1.1441 0.8246

the value of maximun error is 2.9091
the value of minimun error is 0.2588
the value of average error in this project is 1.5648
the value of average magnitude error in this project is 1.5840

#include
#include
main()
{
FILE *mus;
mus=fopen("sound.dat", "r");
float x,y,I,S,r,E,d;
int W=10,PI=3.14159,i;
printf("Hello and welcome to this program..\n");
for(i=1;i

Similar Essays