Environment Laws in India

Environment Laws in India

Citywise Estimated Pollution Loads
Name Of Town | Flow (MLD) | BOD (M.T.D) |
Yamuna nagar | 28 | 4.15 |
Karnal | 23 | 3.45 |
Panipat | 25 | 3.75 |
Sonipat | 19 | 8.10 |
Gurgaon | 20 | 3.03 |
Faridabad | 102 | 15.15 |
Delhi | 1700 | 132 |
Saharanpur | 45 | 6.75 |
Muzaffarnagar | 35 | 5.25 |
Ghaziabad | 180 | 27 |
Noida | 75 | 11.25 |
vrindavan | 5 | 0.75 |
Source : Yamuna Action Plan, Ministry of Environment & Forests

Waste Water Discharge into River Yamuna

Type | Discharge |
Domestic (treated) | 64% |
Domestic (untreated) | 21% |
Industries (small) | 7% |
Industries (large) | 8% |

Air Quality Standards

Category | S.P.M (ug/cu.m) | SO2 (ug/cu.m.) | Co (ug/cu.m.) | No2 (ug/cu.m) |
Industrial and mixed area | 500 | 120 | 5000 | 120 |
Residential and rural | 200 | 80 | 2000 | 80 |
Sensitive | 100 | 30 | 1000 | 30 |

Ambient Noise Level Standards

Zone | Day | Night |
Residential areas | 55 | 45 |
Commercial areas | 65 | 55 |
Industrial areas | 75 | 70 |
Silence Zone | 50 | 40 |



Pollutants Emitted By Power Stations

Type of pollutant | Amount emitted (MT per day) | %age of total pollutants | % of individual pollutants emitted from various source |
SPM | 149.96 | 52.24 | 37.9 |
Hc | 1.88 | 0.65 | 1.18 |
SO2 | 89.73 | 31.45 | 55.52 |
NOx | 40.50 | 14.19 | 29.34 |
CO | 0.215 | 0.075 | 0.068 |
Other aldehyde /Ketone | 3.83 | 1.34 | 56.87 |

Industrial Pollution in Delhi
Estimated Number of Industries: 93000
No. of Registered Industries: 32000
Industries in Residential & non-conforming Areas: 81500
Industries in Industrial Estates: 11500
Significantly Polluting Industries: 9000
Marginally Polluting Industries: 20000
Pollution Control Devices Installed: 550

Pollutants Emitted By Domestic And Commercial Sources
Type of amount pollutants | Emitted (MT per day) | % of total pollutants from various sources | % of...

Similar Essays