Federal Bureau

Federal Bureau

Statistics |
Federal Bureau of Investigation |
Virginia Herrera |

Violent Crime in Texas 2009
| Metropolitan Statistical Area | | 21,787,209 | | | | | | | | | |
| | Area actually reporting | 99.9% | 111,793 | 1,194 | 7,275 | 36,958 | 66,366 | 919,563 | 216,655 | 629,987 | 72,921 |
| | Estimated total | 100.0% | 111,809 | 1,194 | 7,276 | 36,962 | 66,377 | 919,761 | 216,697 | 630,130 | 72,934 |
| Cities outside metropolitan areas | | 1,388,267 | | | | | | | | | |
| | Area actually reporting | 99.3% | 6,550 | 54 | 637 | 872 | 4,987 | 51,273 | 13,515 | 35,794 | 1,964 |
| | Estimated total | 100.0% | 6,574 | 54 | 640 | 874 | 5,006 | 51,451 | 13,569 | 35,917 | 1,965 |
| Nonmetropolitan counties | | 1,606,826 | | | | | | | | | |
| | Area actually reporting | 100.0% | 3,285 | 80 | 371 | 199 | 2,635 | 23,933 | 9,967 | 12,306 | 1,660 |
| State Total | | 24,782,302 | 121,668 | 1,328 | 8,287 | 38,035 | 74,018 | 995,145 | 240,233 | 678,353 | 76,559 |
| | Rate per 100,000 inhabitants | | 490.9 | 5.4 | 33.4 | 153.5 | 298.7 | 4,015.5 | 969.4 | 2,737.2 | |

Forcible Rape in Texas 2009
Metropolitan Statistical Area | | 21,787,209 | | | | | | | | | |
| Area actually reporting | 99.9% | 111,793 | 1,194 | 7,275 | 36,958 | 66,366 | 919,563 | 216,655 | 629,987 | 72,921 |
| Estimated total | 100.0% | 111,809 | 1,194 | 7,276 | 36,962 | 66,377 | 919,761 | 216,697 | 630,130 | 72,934 |
Cities outside metropolitan areas | | 1,388,267 | | | | | | | | | |
| Area actually reporting | 99.3% | 6,550 | 54 | 637 | 872 | 4,987 | 51,273 | 13,515 | 35,794 | 1,964 |
| Estimated total | 100.0% | 6,574 | 54 | 640 | 874 | 5,006 | 51,451 | 13,569 | 35,917 | 1,965 |
Nonmetropolitan counties | | 1,606,826 | | | | | | | | | |
| Area actually reporting | 100.0% | 3,285 | 80 | 371 | 199 | 2,635 | 23,933 | 9,967 | 12,306 | 1,660 |
State Total | | 24,782,302 | 121,668 | 1,328 |...

Similar Essays