Food by the Tray

Food by the Tray

Food by the Tray
Appetizers | Small | Large |   |   | Small | Large |
Spicy Buffalo Wings | $25.60 | $51.20 |   | Quiche Lorraine | $32.00 | $64.00 |
Crispy Chicken Wings | $23.60 | $46.00 |   | Cocktail Franks | $35.00 | $70.00 |
Swedish or BBQ Meatballs | $18.00 | $36.00 |   | Finger Sandwiches | $30.00 | $60.00 |
Egg Rolls | $39.00 | $60.00 |   | Deli Sandwiches | $45.00 | $75.00 |
Baby Shish Ka-Bobs | $25.00 | $50.00 |   | Cucumber Ryes | $35.00 | $65.00 |
Bruschetta | $45.00 | $75.00 |   | Diane’s Bruschetta | $45.00 | $75.00 |
Deviled Eggs | $7.95 | Per dozen |   | Breaded Mushrooms | $6.50 per 3lbs. |
  |   |   |   |   |   |   |
Entrées | Small | Large |   |   | Small | Large |
Sliced Baked Ham | $44.00 | $68.00 |   | Sliced Italian Beef | $30.00 | $60.00 |
Barbecued Beef | $27.00 | $52.00 |   | Mostaccioli | $20.00 | $30.00 |
Polish Sausage
w/ Sauerkraut | $25.00 | $45.00 |   | Swedish Meatballs w/
Buttered Egg Noodles | $35.00 | $65.00 |
Roasted Turkey Breast | $38.00 | $70.00 |   | Italian Sausage
w/ peppers | $25.00 | $40.00 |
Corned Beef w/ Cabbage | $35.00 | $65.00 |   | Chicken Marsala | $45.00 | $75.00 |
Chicken Parmesan | $45.00 | $75.00 |   | 3oz. Boneless Breast | $1.30 | Per piece |
Fried Chicken | $1.20 | Per piece |   | Oven Baked Chicken | $1.10 | Per piece |
Lasagna | $35.00 | $65.00 |   | Lasagna (w/meat) | $35.00 | $65.00 |
  |   |   |   |   |   |   |
Salads | Small | Large |   |   | Small | Large |
Garden Salad | $16.00 | $25.00 |   | Potato Salad | $16.00 | $25.00 |
Cucumber & Onion Salad | $16.00 | $25.00 |   | Cole Slaw | $16.00 | $25.00 |
Pasta Salad | $16.00 | $25.00 |   | Four Bean Salad | $16.00 | $25.00 |
Caesar | $23.00 | $32.00 |   | Mozzarella Salad | $23.00 | $32.00 |
  |   |   |   |   |   |   |
Side Dishes | Small | Large |   |   | Small | Large |
Whipped Potatoes & Gravy | $15.00 | $25.00 |   | Green Bean Almondine | $15.00 | $25.00 |...

Similar Essays