Foreign Exchange

Foreign Exchange

  • Submitted By: Imtiazahmed
  • Date Submitted: 11/28/2013 10:04 PM
  • Category: Business
  • Words: 15624
  • Page: 63
  • Views: 69

Table of Contents

1 | Introduction |
  | 1.1 Introduction |
  | 1.2 Objective of the study |
  | 1.3 Scope of the study |
  | 1.4 Methodology of the study |
  | 1.5 Limitation of the Report |
2 | Literature Review |
  | 2.1 Introduction |
  | 2.2 Overview of banking industry |
  | 2.3 Organizational Overview |
  | 2.4 Vision of Trust Bank Limited |
  | 2.5 Mission of Trust Bank Limited |
  | 2.6 Positioning Statement of Trust Bank Limited |
  | 2.7 Number of Employees of Trust Bank Limited |
  | 2.8 Number of Branches of Trust Bank Limited |
  | 2.9 Chairman, Directors & Management List |
3 | Operational and financial performances of Trust Bank Limited |
  | 3.1.1. Introduction |
  | 3.1.2. Basis of preparation of the financial Statements |
  | 3.1.3. Deposit Mobilization of Trust Bank Limited |
  | 3.2. Loans and Advances |
  | 3.3. Import Business of Trust Bank LTD from the year 2003 to 2006 |
  | 3.4. Export Business of Trust Bank LTD from the year 2003 to 2006 |
  | 3.5. Investment of Trust Bank LTD |
  | 3.6. Total Income of Trust Bank LTD from the year 2003 to 2006 |
  | 3.7 Total Expense of Trust Bank LTD from the year 2003 to 2006 |
  | 3.8. Total Income Vs Total Expense of Trust Bank LTD from the year 2003 to 2006 |
  | 3.9. Net Profit After Tax of Trust Bank LTD. |
  | 3.10. Total Assets of Trust Bank LTD from the year 2003 to 2006 |
  | 3.11. Earnings per share of Trust Bank LTD from the year 2003 to 2006 |
  | 3.12. Dividend of Trust Bank LTD from the year 2003 to 2006 |
  | 3.13. Return on Equity of Trust Bank LTD |
  | 3.14 Return on Assets of Trust Bank LTD from the year 2003 to 2006 |
  | 3.15. Non-performing loan as % of Total Advances of Trust Bank Ltd from the year 2003 to 2006 |
  | 3.16: Volume of Non-performing loans of Trust Bank LTD from the year 2003 to 2006 |
  | 3.17. Amount of provision against classified & unclassified loans of Trust Bank LTD from the...

Similar Essays