Investment Property

Investment Property

  • Submitted By: realgm33
  • Date Submitted: 04/27/2011 10:29 PM
  • Category: Business
  • Words: 1024
  • Page: 5
  • Views: 429

1. a.
| |Callaway |Sudzücker |Cemex |Sol Melia |Thai Airways |
|Gross profit margin | | | | | |
|Gross profit |398,075 | N/A |71,289 | N/A | N/A |
| Sales |1,017,907 | 5,764.9 | 197,093 |1,256,990* |192,037 |
| | 39.1% | N/A |36.17% | N/A | N/A |
|Operating profit margin | | | | | |
|Operating profit |37,055 | (128.9) |31,814 | 213,778** | |
| | | | | |13,716 |
| Sales |1,017,907 | 5,764.9 |197,093 |1,256,990 |192,037 |
| | 3.64% | (2.23%) |16.14% |17.07% |7.14% |
|Net profit margin | | | | | |
|Net profit |23,290 | (246.0) | 26,873 | 137,979 | 6,342|
| Sales |1,017,907 | 5,764.9 | 197,093 | 1,256,990 |192,037 |
| |2.29% |(4.27%) |13.63% |10.98% |3.30%...

Similar Essays