Music

Music

Circular Motion Lab

Allison Dec 12

Experiment 1: Period vs Length

Independent Variable: Length of string

Dependent Variable: Period of one rotation

Constant Variable: Masses( rotating and hanging)

Raw Data:

|Length (m) ϫ = +/-.01m |Time (s)Per 20 Rotations | | |
| |ϫ=+/0.01s | | |
|0.1 | | |5.42 |5.97 |5.29 | |
|0.2 | | |6.73 |7.31 |6.15 | |
|0.3 | | |8.32 |8.32 |8.34 | |
|0.4 | | |9.14 |9.29 |9.36 | |
|0.5 | | |9.92 |9.64 |9.81 | |
|Processed Data: | | | | | | |
| | | | | | | |
| |Length (m) ϫ=+/-.01m |Average Period (s) ϫ=+/-.01s |
| |0.1 | | |0.278 | | |
| |0.2 | | |0.336 | | |
| |0.3 | | |0.416 | | |
| |0.4 | | |0.463 | | |
| |0.5 | | |0.489 | | |
| | | | | | | |

ex.( ( t1+t2+t3)/3)/20 =( (5.42+5.97+5.29)/3)/20= .278s...

Similar Essays