Physical & Chemical Properties

Physical & Chemical Properties

  • Submitted By: shell0170
  • Date Submitted: 01/19/2014 9:35 AM
  • Category: Science
  • Words: 545
  • Page: 3
  • Views: 2

Physical and Chemical Properties
Peter Jeschofnig, Ph.D.
Version 42-0188-00-01

Lab RepoRt assistant

|Solubility or Reaction |
|Substance |Color |Odor |Effect |Cold |Hot |Litmus |Dilute |Dilute |
|Name | | |of Heat |H2O |H2O |Test |HCl |NaOH |
|Mg |Sliver, |No odor |No reaction |No reaction |No reaction |No reaction on |Sizzle sound, test|Test tube cold|
| |metallic | | | | |either color |tube hot |to touch |
|Cu |Copper, |No odor |Moves with |No reaction |No reaction |No reaction |No reaction |No reaction |
| |metallic | |heat | | | | | |
|Zn |Silver |No odor |No reaction |No reaction |No reaction |No reaction |No reaction |No reaction |
|MgO |White |No odor |No reaction |Water turned|Water looks |Red paper |Sizzle, yellow |No reaction |
| | | | |white |milky |turned blue; |color, warm to | |
| | | | | | |blue paper no |touch | |
| | | | | | |reaction | | |
|CuCO3 |Green |No odor |Turned black|Water turned|Chemical |Red paper |Sizzle, warm to |The acid |
|...

Similar Essays