Spss Frequencies

Spss Frequencies

  • Submitted By: caggie
  • Date Submitted: 04/13/2012 10:06 AM
  • Category: Social Issues
  • Words: 516
  • Page: 3
  • Views: 338

STUPID REPORT


FREQUENCIES VARIABLES=Q1 Q1a Q2 Q3 Q4 Q5 Q6 Q7 Q8 
  /BARCHART PERCENT 
  /ORDER=ANALYSIS. 
 
 
 
 
Frequencies 
 
 
 
|Notes  |  |  |
|Output Created  |  |07-Mar-2012 10:12:22  |
|Comments  |  |  |
|Input  |Data  |F:\Question SPSS.sav  |
|  |Active Dataset  |DataSet1  |
|  |Filter  |  |
|  |Weight  |  |
|  |Split File  |  |
|  |N of Rows in Working Data File  |25  |
|Missing Value Handling  |Definition of Missing  |User-defined missing values are treated as missing.  |
|  |Cases Used  |Statistics are based on all cases with valid data.  |
|Syntax  |  |FREQUENCIES VARIABLES=Q1 Q1a Q2 Q3 Q4 Q5 Q6 Q7 Q8  |
| | |  /BARCHART PERCENT  |
| | |  /ORDER=ANALYSIS.  |
| |...

Similar Essays