Asian American U.S. Census Bereau

Asian American U.S. Census Bereau

Axia College Material
Appendix E

Asian Americans According to the U.S. Census Bureau

Part I

Organize statistics from the U.S. Census Bureau on Asian American diversity using the matrix below. The Web site is available at http://www.census.gov/Press-Release/www/releases/archives/facts_for_features_special_editions/001738.html

Statistic 1 of the Cultural Makeup column is provided for your reference. Note: you will find only two statistics to place in the Financial row.

| |Statistic 1 |Statistic 2 |Statistic 3 |
|Cultural Makeup |13.1 million U.S. residents are |943,000 say they are native |33.4 million The projected number |
| |Asian or Asian in combination |Hawaiian and other Pacific islander|of U.S. residents who will identify|
| |with other races |or native Hawaiian and other |themselves as Asian alone in 2050. |
| | |Pacific islander in combination |8 Percent of that years population.|
| | |with one or more other races. | |
|Financial |$42,409 |$52,018 | |
| |2002 median of for all households|The 2002 median income of | |
| | |households whose householders | |
| | |reported their race as either Asian| |
| | |or native Hawaiian and other | |
|...

Similar Essays