Microcredit.

Microcredit.

Table 1 Statistics on Members of Micro Finance NGOs in Rural Areas in Bangladesh

Source: Data from CDF Microfinance Statistics Volume 18, 2005 Credit and Development Forum, Bangladesh.

Table 2 Statistics on Members of Micro Finance NGOs in Urban Areas in Bangladesh

Year Women Men Total
2005 13267861 3174581 16442442
2004 12808688 1823573 14632261
2003 10560252 2245350 12805602
2002 9575096 1714340 11289436
2001 9408258 1725547 11133805
Year Women Men Total
2005 1752267 599281 2351548
2004 1756378 233408 1989786
2003 1526768 298575 1825343
2002 1388044 183135 1571179
2001 1154477 159341 1313818
Source: Data from CDF Microfinance Statistics Volume 18, 2005 Credit and Development Forum, Bangladesh, and compiled by author

Table 3 Statistics on Members of Micro Finance NGOs in all Bangladesh

Year Women Men Total
2005 15020128 3773862 18793990
2004 14565066 2056981 16622047
2003 12087020 2543925 14630945
2002 10963140 1897475 12860615
2001 10562735 1884888 12447623
Source: Data from CDF Microfinance Statistics Volume 18, 2005 Credit and Development Forum, Bangladesh, and compiled by author

Table 4 Statistics on Borrowers from Micro Finance NGOs in Bangladesh

Year Women Men Total
2005 23308065 3133776 26441841
2004 13828954 2415288 16244242
2003 10570308 3516053 14066361
2002 13677342 2171100 15848442
2001 7366310 1890632 9256942

Source: Data from CDF Microfinance Statistics Volume 18, 2005 Credit and Development Forum, Bangladesh, and compiled by author

Table 5: Micro-credit Programs of Top 5 NGO-MFIs by number of Clients and recovery for the year 2005

MFI-NGO Clients Loan
(in million Taka) Recovery rate %
BRAC 4159793 165793 99.5
ASA 4181594 135240 99.9
Proshika 1587166 31869 96
TMSS 402299 11546 99.8
BURO 209808 7224 99.8
Source: Data from CDF Microfinance Statistics Volume 18, 2005 Credit and Development Forum, Bangladesh, and compiled by author

Table 6: Micro-credit...