Stat448

Stat448

  • Submitted By: Shallin
  • Date Submitted: 05/07/2012 3:13 AM
  • Category: Science
  • Words: 932
  • Page: 4
  • Views: 358

448 Class Level Information |
Class | Value | Design Variables |
drug | A | 0 | | | |
| B | 1 | | | |
| | | | | |
dosage | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 |
| 8 | 0 | 0 | 1 | 0 |
| 16 | 0 | 0 | 0 | 1 |
Part1 –model : drug dosage (no interaction)
Model Information |
Data Set | ST.MICE |
Response Variable (Events) | alive |
Response Variable (Trials) | total |
Model | binary logit |
Optimization Technique | Fisher's scoring |

Model Convergence Status |
Convergence criterion (GCONV=1E-8) satisfied. |

Model Fit Statistics |
Criterion | Intercept
Only | Intercept
and
Covariates |
AIC | 278.538 | 255.876 |
SC | 281.837 | 275.666 |
-2 Log L | 276.538 | 243.876 |
Testing Global Null Hypothesis: BETA=0 |
Test | Chi-Square | DF | Pr > ChiSq |
Likelihood Ratio | 32.6623 | 5 | <.0001 |
Score | 31.0719 | 5 | <.0001 |
Wald | 27.7785 | 5 | <.0001 |

Analysis of Maximum Likelihood Estimates |
Parameter | | DF | Estimate | Standard
Error | Wald
Chi-Square | Pr > ChiSq |
Intercept | | 1 | 1.1823 | 0.3879 | 9.2876 | 0.0023 |
drug | B | 1 | -0.8404 | 0.3118 | 7.2636 | 0.0070 |
dosage | 2 | 1 | 8.36E-18 | 0.4865 | 0.0000 | 1.0000 |
dosage | 4 | 1 | -1.0778 | 0.4757 | 5.1341 | 0.0235 |
dosage | 8 | 1 | -1.6449 | 0.4943 | 11.0763 | 0.0009 |
dosage | 16 | 1 | -1.7714 | 0.5009 | 12.5046 | 0.0004 |

Type 3 Analysis of Effects |
Effect | DF | Wald
Chi-Square | Pr > ChiSq |
drug | 1 | 7.2636 | 0.0070 |
dosage | 4 | 23.7873 | <.0001 |

Association of Predicted Probabilities and Observed Responses |
Percent Concordant | 67.5 | Somers' D | 0.466 |
Percent Discordant | 20.9 | Gamma | 0.527 |
Percent Tied | 11.6 | Tau-a | 0.233 |
Pairs | 9964 | c | 0.733 |

Odds Ratio Estimates |
Effect | Point Estimate | 95% Wald
Confidence Limits |
drug B vs A | 0.432 | 0.234 | 0.795 |
dosage 2 vs 1 | 1.000 | 0.385 | 2.595 |...