Virtual Organization System Inventory

Virtual Organization System Inventory

University of Phoenix Material



System Inventory

Select and complete one of the following assignments:


Option 1: Virtual Organization System Inventory

• Kudler Fine Foods

Complete the following chart, filling in information for each system used at that Virtual Organization. Add rows to the chart as necessary.


|System Name |Brief Description |Department to Use the |Purpose of the System |Connects With |Development Details |
| | |System | | | |
|Novell 4.11 Server |Point of Sale Server |Finance and Accounting |To log the |Banking |Ethernet network and internet |
|for POS |running Novell Operating | |transactions of all |Institutions, | |
| |System 4.11 for the | |the Point of Sale |Accounting and | |
| |individual POS machines | |machines and keeps |Finance Department | |
| | | |track of sales. | | |
|POS PII WIN9x |(4) Point of Sale |Finance and Accounting |Enters the orders of |Main server (Novell|Ethernet network and internet |
| |computers running Windows | |the customers at the |4.11 Server for | |
| |9x operating systems and | |time of purchase. To |POS) | |
| |Pentium II computers | |process monetary | | |
|...

Similar Essays