A Bipartisan Agenda for Change

A Bipartisan Agenda for Change

A BIPARTISAN AGENDA FOR CHANGE
TEST OF INDEPENDENCE

Guided by: Dr. T.T.Kachwala
Submitted by:
Amiksha Mehta
MBA-Retail Management
Roll No. 18

MANAGERIAL REPORT

DESCRIPTIVE STATISTICS

|  |PAYCUT |LOBBYISTS |TERM LIMIT |
|PARTY |YES |NO |TOTAL |
|22 |25.56 |12.67 |0.50 |
|10 |13.49 |12.18 |0.90 |
|39 |31.95 |49.70 |1.56 |
|14 |10.44 |12.67 |1.21 |
|9 |5.51 |12.18 |2.21 |
|6 |13.05 |49.70 |3.81 |
|χ 2 Stat |10.19 |
|χ Table |5.99 |
|Decision |Acc H1 |

• As we can see that the χ2 stat falls outside the limit of χTable, we accept H1. Thus we can conclude that the response to the legislative pay cut is dependent on the party affiliation.

TEST OF INDEPENDENCE WITH REGARDS TO RESTRICTIONS ON LOBBYISTS
• Ho = Party affiliation and response to the restrictions on lobbyists are independent

• H1 = The response to the restrictions on lobbyists depends on the party affiliation

|Fo |fe |x=(fo-fe)^2 |x/fe |
|21 |25.2 |17.64 |0.7 |
|15 |13.3 |2.89 |0.22 |
|34 |31.5 |6.25 |0.20 |
|15 |10.8 |17.64 |1.63 |
|4 |5.7 |2.89 |0.51 |
|11 |13.5 |6.25 |0.46 |
|χ2 Stat |3.72 |
|χ Table |5.99 |
|Decision |Acc H0 |

• Here, χ2 stat (3.72) falls within the limit of χTable (5.99). Thus we accept Ho. Thus we can say that the response to the...

Similar Essays