Comparison of Statistics and Basics
| |Islam |Judaism |Christianity |
|adherents called |Muslims |Jews |Christians |
|current adherents |1.3 billion |14 million |2 billion |
|current size rank |2nd largest |12th largest |largest |
|major concentration |Middle East, Southeast Asia |Israel, Europe, USA |Europe, North and South America, |
| | | |rapid growth in Africa |
|sacred text |Qur'an (Koran) |Bible |Bible (Jewish Bible + New Testament)|
|other written authority |Hadith |Talmud, Midrash, Responsa |church fathers, church councils, |
| | | |papal decrees (Catholic only) |
|religious law |Sharia |Halakhah |Canon Law |
|clergy |imams |rabbis |priests, ministers, pastors, bishops|
|house of worship |mosque |synagogue |church, chapel, cathedral |
|main day of worship |Friday |Saturday |Sunday |
|church and state |integrated |separate |separate |
Comparison of Origins and History
| |Islam |Judaism...