Internet Connection/Network Types and Comparisons

Internet Connection/Network Types and Comparisons

|Parameter |DSL Internet |Cable Internet |Dial up |
|Bandwidth |From 756 Kbps to 6 Mbps, but you pay |Although you can theoretically get up |Limited speeds of up to 56.6 Kbps |
| |higher prices to get the higher rates |to 30 Mbps downstream, the average |made available through a telephone |
| |of data transfer. |rate. |network and modem. |
|Sharing |Not Shared - Bandwidth is dedicated, |Shared - The bandwidth to your Cable |Engaged telephone line while you surf|
| |not shared, between the user's location|ISP is shared by you and all the other |on Dial Up. |
| |and the nearest central office of your |Internet users in your area using same | |
| |ISP. |service. | |
|Security |More Secure - DSL is generally |Less Secure - Cable is a shared medium |Limited speed restricts download |
| |considered more secure since it uses a |that is subject to eavesdropping, |time. Exposed cables results in the |
| |dedicated rather than shared connection|denial of service attacks, service |possibility of damage. |
| |to your ISP. |theft, etc. | |
|Distance sensitivity |Distance Sensitive - The further you |Not...

Similar Essays