Whatever

Whatever

Project
Stage I- Descriptive statistics; correlation and regression analysis

Name as in Banner: | Tutor Name: |
Student BP I.D: 201102527 | Workshop Number: |
| Project Personal Number: |

Task 1- Background Information: |

Task 2- Using Numerical Summary Measures: |
a. Numerical Summary Statistics for all data:   |   |
Mean | 6092.818 |
Standard Error | 47.496 |
Median | 6011.000 |
Mode | 5871.000 |
Standard Deviation | 545.682 |
Sample Variance | 297769.188 |
Kurtosis | 0.885 |
Skewness | 0.655 |
Range | 2810.000 |
Minimum | 5051.000 |
Maximum | 7861.000 |
Sum | 804252.000 |
Count | 132.000 |
1st Quartile | 5801.000 |
2nd Quartile | 6011.000 |
3rd Quartile | 6326.000 |
Interquartile range | 525.000 |
cofficient of variation | 8.956 |
| How can this statistics help? |
b. Monthly Numerical Summary Statistics   | January | February | March | April | May | June | July | August | September | October | November | December |
Mean | 6466 | 6282 | 6055 | 6064 | 5993 | 5898 | 5900 | 7108 | 6275 | 5532 | 5451 | 6091 |
Standard Error | 122 | 80 | 66 | 58 | 62 | 56 | 55 | 166 | 223 | 88 | 79 | 138 |
Median | 6441 | 6311 | 6051 | 6001 | 6001 | 5871 | 5941 | 7161 | 6571 | 5651 | 5471 | 6201 |
Mode | No Mode | No Mode | No Mode | No Mode | 5751 | 5871 | 6011 | No Mode | No Mode | No Mode | No Mode | No Mode |
Standard Deviation | 404 | 266 | 218 | 191 | 205 | 187 | 183 | 550 | 741 | 293 | 263 | 457 |
Sample Variance | 162987 | 70689 | 47685 | 36442 | 42036 | 35042 | 33469 | 301962 | 548785 | 85829 | 69380 | 208460 |
Kurtosis | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 0 | -1 | -2 | -1 | 2 |
Skewness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | -1 |
Range | 1250 | 760 | 630 | 520 | 620 | 560 | 550 | 1890 | 2000 | 750 | 820 | 1600 |
Minimum | 5811 | 5871 | 5711 | 5801 | 5671 | 5631 | 5631 | 5971 | 5061 | 5081 | 5061 | 5051 |
Maximum | 7061 | 6631 | 6341 | 6321 | 6291 | 6191 | 6181 | 7861 | 7061...

Similar Essays