Economics, Unemployment

Economics, Unemployment

  • Submitted By: KK91
  • Date Submitted: 03/07/2009 1:07 AM
  • Category: Miscellaneous
  • Words: 272
  • Page: 2
  • Views: 3822

0809 A2 Economics (CF)

This file will keep a record of the homework and activities that you need to complete each week and bring to you next lesson. I will update this file each week and upload the new copy to the website under the USEFUL STUFF section.

|Date Set |Date Due |Details |
|Week 21 Thursday 5th |Week 22 Monday 9th March |Complete 2nd and 3rd sections of ECW4 June 2004 |
|March 2009 |2009 |2nd Section' Explain the main causes of unemployment in the EU |
| | |3rd Section ' Discuss the effects of unemployment on the economy of the EU. |
| | |Hand in Sunday AM so this can be marked ready for Monday’s lesson. |
|Week 21 Monday 2nd March |Week 21 Tuesday 3rd March |Complete first section of EC4W June 2004 |
|2009 | |Hand in Tuesday AM. |
|Week 20 Thursday 19th |Week 21 Monday 2nd March |Read T2U European Economy in Focus 2008 pages 47 ' 60 |
|February 2009 |2009 |Read Understanding the EU pages 71 - 76 |
| | |Plan and complete EC4W June 2004 (this is online under the EXAMS section) ' this must be typed |
| | |Read and T2U European Economy in Focus 2008 pages 60 ' 68 | this is gtheExtract F clearly shows that EU member countries...

Similar Essays