Samsung Champ

Samsung Champ

GENERAL |2G Network |GSM 850 / 900 / 1800 / 1900 | |
| |Announced |2010, May |
| |Status |Available. Released 2010, June |

|SIZE |Dimensions |96.3 x 53.8 x 13 mm |
| |Weight |80 g |

|DISPLAY |Type |TFT resistive touchscreen, 256K colors |
| |Size |240 x 320 pixels, 2.4 inches |
| |  |- Accelerometer sensor for UI auto-rotate |
| | |- TouchWiz Lite UI |

|SOUND |Alert types |Vibration, MP3 ringtones |
| |Speakerphone |Yes, with stereo speakers |
| |  |- 3.5 mm audio jack |

|MEMORY |Phonebook |1000 contacts, Photocall |
| |Call records |Yes |
| |Internal |30 MB |
| |Card slot |microSD, up to 8 GB, buy memory |

|DATA |GPRS |Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| |EDGE |Class 10, 236.8 kbps |
| |3G |No...

Similar Essays