Physics Lab

Physics Lab

  • Submitted By: yagh
  • Date Submitted: 11/18/2008 2:58 PM
  • Category: Science
  • Words: 1093
  • Page: 5
  • Views: 1

Physics 211L

Electrical Circuits

Name: Tony El Kehdy & Hadi Yaghi

I. Wheastone Bridge:
(a) Resistivity of a metallic coil :
| |Coil (Ω) |Uncertainties |
|R1 (Ω) |50 |1 % |
|L2 (measured from above) |7.22 |XXXXXXXXX |
| |7.18 |XXXXXXXXX |
|L2 (measured from below) |7.3 |XXXXXXXXX |
| |7.25 |XXXXXXXXX |
|Average value of L2 (cm) |7.23 cm |± 0.6x10-3 cm |
|Rx (Ω) |130.5 |±1.7 |
|Mean diameter of coil (cm) |13.0 |±0.3 |
|Length of coil wire |204.1 m |±4 |
|Diameter of wire (mm) |0.2 |0 |
|Resistivity (ρ) ( ) |1.95 x10-8 Ω.m |±0.04 x 10-8 |

Average L2= (7.22+ 7.18+7.3+ 7.25+0.0025)/4 = 7.2256

|x |Di | |
| | |Di2 |
|7.22 |-6.25x10-4 |3.90625x10-7 |
|7.18 |1.875x10-3 |3.515625x10-6 |
|7.3 |-6.25x10-4...

Similar Essays